Malava
Kakamega District is a district in the Western Province of Kenya. Its capital town is Kakamega. It has a population of 603,422 and an area of 1,395 sq km [1].
Current Projects in Malava
- Construction Projects
- Ethanol Processing Plant
- Hotel and Snake Park
- Potable Water
- Town Upgrading
Local authorities (councils)
| Authority | Type | Population* | Urban pop.* |
| Kakamega | Municipality | 73,607 | 57,128 |
| Malava | Town | 46,614 | 1,704 |
| Kakamega County | County | 483,201 | 0 |
| Total | - | 603,422 | 58,832 |
| * 1999 census. Source: [2] | |||
Administrative divisions
| Division | Population* | Urban pop.* | Headquarters |
| Ikolomani | 92,104 | 0 | |
| Ileho | 32,545 | 0 | |
| Kabras | 149,510 | 1,530 | |
| Kakamega municipality | 74,115 | 51,770 | Kakamega |
| Lurambi | 85,863 | 0 | |
| Navakholo | 65,337 | 0 | |
| Shinyalu | 103,948 | 0 | Shinyalu |
| Total | 603,422 | 53,300 | - |
| * 1999 census. Sources: [3], [4] | |||
The district has four constituencies:
- Malava
- Lurambi
- Shinyalu
- Ikolomani





